Start free, upgrade when the plan outgrows the spreadsheet. Enterprise self-serves 5–500 seats; Enterprise Pro adds SSO and a dedicated CSM.
| Compare plans | Personal | Personal Pro | Enterprise | Enterprise Pro |
|---|---|---|---|---|
| Planning essentials | ||||
| Active projects | Up to 3 | Unlimited | Unlimited | Unlimited |
| Tasks per project | Up to 75 | Unlimited | Unlimited | Unlimited |
| Gantt timeline & dependencies | ||||
| Critical path highlighting | ||||
| Baseline snapshots & variance | ||||
| Reusable project templates | ||||
| Risk & governance | ||||
| Risk Register per project | ||||
| Risk Library (reusable templates) | Starter pack only | |||
| CSV bulk import (tasks & risks) | ||||
| Project risk score (0-100) | ||||
| Audit log | ||||
| AI copilots | ||||
| AI prompts per month | 10 | Unlimited | Unlimited | Unlimited + priority |
| Executive summary + tone picker | ||||
| AI-suggested risks | ||||
| AI Mitigation Coach | ||||
| Reporting & delivery | ||||
| Branded PDF status pack | ||||
| Monday weekly email digest | ||||
| Portfolio & program rollups | ||||
| Multi-currency | ||||
| Resource load & over-booking alerts | ||||
| Collaboration & brand | ||||
| Teammate seats | — | 1 | 5–500 self-serve | Unlimited |
| Public client portal + white-label | ||||
| Opt-in Top risks on client portal | ||||
| Platform | ||||
| Web + iOS + Android | ||||
| Priority email support | ||||
| Dedicated CSM & SLA | ||||
| SSO / SAML | Add-on | |||
| Custom data retention & export | ||||
Powered by Stripe · Test card 4242 4242 4242 4242 · All prices in USD · 14-day free trial on paid plans